<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hope Healthcare Review &#187; Ask An Expert</title>
	<atom:link href="http://hopehealthcarereview.com/category/ask-an-expert/feed" rel="self" type="application/rss+xml" />
	<link>http://hopehealthcarereview.com</link>
	<description>News and Reviews of the Healthcare System with a little bit of hope thrown in...</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pilot Bioterrorism Defense: Mass Prophylaxis Clinic Training &amp; Virtual Hallucinations Project</title>
		<link>http://hopehealthcarereview.com/pilot-bioterrorism-defense-mass-prophylaxis-clinic-training-virtual-hallucinations-project-2</link>
		<comments>http://hopehealthcarereview.com/pilot-bioterrorism-defense-mass-prophylaxis-clinic-training-virtual-hallucinations-project-2#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:35:07 +0000</pubDate>
		<dc:creator>HopeHealth</dc:creator>
				<category><![CDATA[Ask An Expert]]></category>
		<category><![CDATA[Bioterrorism]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Hallucinations]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Prophylaxis]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://hopehealthcarereview.com/pilot-bioterrorism-defense-mass-prophylaxis-clinic-training-virtual-hallucinations-project-2</guid>
		<description><![CDATA[Higher resolution version is on Blip TV at blip.tv &#8211; and can be downloaded from links at bottom right side of page in native and other formats. Machinima showcasing the work of Peter Yellowlees MD (aka Nash Baldwin), James Cook MD, Marty Leamon MD, Donald Hilty MD, . Mass Prophylaxis Clinic Training: Objective: Create and [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jhdRWroUsjs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jhdRWroUsjs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Higher resolution version is on Blip TV at blip.tv &#8211; and can be downloaded from links at bottom right side of page in native and other formats. Machinima showcasing the work of Peter Yellowlees MD (aka Nash Baldwin), James Cook MD, Marty Leamon MD, Donald Hilty MD, . Mass Prophylaxis Clinic Training: Objective: Create and evaluate pilot bioterrorism defense training environment using virtual reality technology over the Internet &#8211; virtual world of Second Life. Environment built by Daniel Wolfe mimics setting of Strategic National Stockpile (SNS) distribution for Northern California. Pilot included 4 phases: Needs assessment, modeling and development, development of a training manual and pilot testing the environment. Principal Investigator: Peter Yellowlees MD, Co-Investigators: Donald Hilty MD, Martin Leamon MD, and Peter Cook, MD) 2008. Previous UC Davis project in Second Life also shown: Virtual Hallucinations ( Peter Yellowlees MD, Peter Cook MD). Project builder/scripter/programmer: Daniel Wolfe. Machinima created by Bernadette Daly Swanson (HVX Silverstar in SL) for the UC Davis Health System 2008 Health Informatics Conference, Sacramento, CA, March 1, 2008. Music by Cassidy Bisher: To War (Part 1) (Revostock.com). Photos from the workshop in Second Life: www.flickr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://hopehealthcarereview.com/pilot-bioterrorism-defense-mass-prophylaxis-clinic-training-virtual-hallucinations-project-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot Bioterrorism Defense: Mass Prophylaxis Clinic Training &amp; Virtual Hallucinations Project</title>
		<link>http://hopehealthcarereview.com/pilot-bioterrorism-defense-mass-prophylaxis-clinic-training-virtual-hallucinations-project</link>
		<comments>http://hopehealthcarereview.com/pilot-bioterrorism-defense-mass-prophylaxis-clinic-training-virtual-hallucinations-project#comments</comments>
		<pubDate>Sat, 24 Jul 2010 06:28:27 +0000</pubDate>
		<dc:creator>HopeHealth</dc:creator>
				<category><![CDATA[Ask An Expert]]></category>
		<category><![CDATA[Bioterrorism]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Hallucinations]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Prophylaxis]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://hopehealthcarereview.com/pilot-bioterrorism-defense-mass-prophylaxis-clinic-training-virtual-hallucinations-project</guid>
		<description><![CDATA[Higher resolution version is on Blip TV at blip.tv &#8211; and can be downloaded from links at bottom right side of page in native and other formats. Machinima showcasing the work of Peter Yellowlees MD (aka Nash Baldwin), James Cook MD, Marty Leamon MD, Donald Hilty MD, . Mass Prophylaxis Clinic Training: Objective: Create and [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jhdRWroUsjs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jhdRWroUsjs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Higher resolution version is on Blip TV at blip.tv &#8211; and can be downloaded from links at bottom right side of page in native and other formats. Machinima showcasing the work of Peter Yellowlees MD (aka Nash Baldwin), James Cook MD, Marty Leamon MD, Donald Hilty MD, . Mass Prophylaxis Clinic Training: Objective: Create and evaluate pilot bioterrorism defense training environment using virtual reality technology over the Internet &#8211; virtual world of Second Life. Environment built by Daniel Wolfe mimics setting of Strategic National Stockpile (SNS) distribution for Northern California. Pilot included 4 phases: Needs assessment, modeling and development, development of a training manual and pilot testing the environment. Principal Investigator: Peter Yellowlees MD, Co-Investigators: Donald Hilty MD, Martin Leamon MD, and Peter Cook, MD) 2008. Previous UC Davis project in Second Life also shown: Virtual Hallucinations ( Peter Yellowlees MD, Peter Cook MD). Project builder/scripter/programmer: Daniel Wolfe. Machinima created by Bernadette Daly Swanson (HVX Silverstar in SL) for the UC Davis Health System 2008 Health Informatics Conference, Sacramento, CA, March 1, 2008. Music by Cassidy Bisher: To War (Part 1) (Revostock.com). Photos from the workshop in Second Life: www.flickr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://hopehealthcarereview.com/pilot-bioterrorism-defense-mass-prophylaxis-clinic-training-virtual-hallucinations-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did you decide to enroll in healthcare informatics classes?</title>
		<link>http://hopehealthcarereview.com/how-did-you-decide-to-enroll-in-healthcare-informatics-classes</link>
		<comments>http://hopehealthcarereview.com/how-did-you-decide-to-enroll-in-healthcare-informatics-classes#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:30:56 +0000</pubDate>
		<dc:creator>HopeHealth</dc:creator>
				<category><![CDATA[Ask An Expert]]></category>

		<guid isPermaLink="false">http://hopehealthcarereview.com/how-did-you-decide-to-enroll-in-healthcare-informatics-classes</guid>
		<description><![CDATA[How did you decide to enroll in healthcare informatics classes?]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SGWvjn7OGtQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/SGWvjn7OGtQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
How did you decide to enroll in healthcare informatics classes?</p>
]]></content:encoded>
			<wfw:commentRss>http://hopehealthcarereview.com/how-did-you-decide-to-enroll-in-healthcare-informatics-classes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did you decide to enroll in healthcare informatics classes?</title>
		<link>http://hopehealthcarereview.com/how-did-you-decide-to-enroll-in-healthcare-informatics-classes</link>
		<comments>http://hopehealthcarereview.com/how-did-you-decide-to-enroll-in-healthcare-informatics-classes#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:30:56 +0000</pubDate>
		<dc:creator>HopeHealth</dc:creator>
				<category><![CDATA[Ask An Expert]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[decide]]></category>
		<category><![CDATA[enroll]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Informatics]]></category>

		<guid isPermaLink="false">http://hopehealthcarereview.com/how-did-you-decide-to-enroll-in-healthcare-informatics-classes</guid>
		<description><![CDATA[How did you decide to enroll in healthcare informatics classes?]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SGWvjn7OGtQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/SGWvjn7OGtQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
How did you decide to enroll in healthcare informatics classes?</p>
]]></content:encoded>
			<wfw:commentRss>http://hopehealthcarereview.com/how-did-you-decide-to-enroll-in-healthcare-informatics-classes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to draw UML classes / simple associations as equivalents to ERD diagramming in magicdraw</title>
		<link>http://hopehealthcarereview.com/how-to-draw-uml-classes-simple-associations-as-equivalents-to-erd-diagramming-in-magicdraw</link>
		<comments>http://hopehealthcarereview.com/how-to-draw-uml-classes-simple-associations-as-equivalents-to-erd-diagramming-in-magicdraw#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:42:46 +0000</pubDate>
		<dc:creator>HopeHealth</dc:creator>
				<category><![CDATA[Ask An Expert]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[diagramming]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[equivalents]]></category>
		<category><![CDATA[Magicdraw]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://hopehealthcarereview.com/how-to-draw-uml-classes-simple-associations-as-equivalents-to-erd-diagramming-in-magicdraw</guid>
		<description><![CDATA[Drawing UML classes and simple association in Magicdraw by considering it an equivalent to ERD concepts . You can get the pdf and paper based tutorial I&#8217;m following at: www.robin-beaumont.co.uk/virtualclassroom/contents.html]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kT4d5cvCNDc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kT4d5cvCNDc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Drawing UML classes and simple association in Magicdraw by considering it an equivalent to ERD concepts . You can get the pdf and paper based tutorial I&#8217;m following at: www.robin-beaumont.co.uk/virtualclassroom/contents.html</p>
]]></content:encoded>
			<wfw:commentRss>http://hopehealthcarereview.com/how-to-draw-uml-classes-simple-associations-as-equivalents-to-erd-diagramming-in-magicdraw/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
